Afghanistan | Afganistan |
|
|
Albania | Albania |
|
|
Algeria | Algieria |
|
|
Andorra | Andora |
|
|
Angola | Angola |
|
|
Antigua and Barbuda | Antigua i Barbuda |
|
|
Argentina | Argentyna |
|
|
Armenia | Armenia |
|
|
Australia | Australia |
|
|
Austria | Austria |
|
|
Azerbijan | Azerbejdżan |
|
|
Bahamas | Bahamy |
|
|
Bahrain | Bahrajn |
|
|
Bangladesh | Bangladesz |
|
|
Barbados | Barbados |
|
|
Belarus | Białoruś |
|
|
Belgium | Belgia |
|
|
Belize | Belize |
|
|
Benin | Benin |
|
|
Bhutan | Bhutan |
|
|
Bolivia | Boliwia |
|
|
Bosnia and Herzegovina | Bośnia i Hercegowina |
|
|
Bostwana | Bostwana |
|
|
Brasil | Brazylia |
|
|
Brunei | Brunei |
|
|
Bulgaria | Bułgaria |
|
|
Burkina Faso | Burkina Faso |
|
|
Burma | Birma |
|
|
Burundi | Burundi |
|
|
Cambodia | Kambodża |
|
|
Cameroon | Kamerun |
|
|
Canada | Kanada |
|
|
Cape Verde | Republika Zielonego Przylądka |
|
|
Central African Republic | Republika Środkowoafrykańska |
|
|
Chad | Czad |
|
|
Chile | Chile |
|
|
China | Chiny |
|
|
Columbia | Kolumbia |
|
|
Comoros | Komory |
|
|
Costa Rica | Kostaryka |
|
|
Cote d'Ivoire | Wybrzeże Kości Słoniowej |
|
|
Croatia | Chorwacja |
|
|
Cuba | Kuba |
|
|
Cyprus | Cypr |
|
|
Czech Republic | Czechy |
|
|
Democratic Republic of Kongo | Demokratyczna Republika Konga |
|
|
Denmark | Dania |
|
|
Djibouti | Dżibuti |
|
|
Dominica | Dominika |
|
|
Dominican Republic | Dominikana |
|
|
East Timor | Timor Wschodni |
|
|
Egypt | Egipt |
|
|
El Salvador | Salwador |
|
|
Equador | Ekwador |
|
|
Equatorial Guinea | Gwinea Równikowa |
|
|
Eritrea | Erytrea |
|
|
Estonia | Estonia |
|
|
Ethiopia | Etiopia |
|
|
Fiji | Fidżi |
|
|
Finland | Finlandia |
|
|
France | Francja |
|
|
Gabon | Gabon |
|
|
Gambia | Gambia |
|
|
Georgia | Gruzja |
|
|
Germany | Niemcy |
|
|
Ghana | Ghana |
|
|
Great Britain | Wielka Brytania |
|
|
Greece | Grecja |
|
|
Grenada | Grenada |
|
|
Guatemala | Gwatemala |
|
|
Guiana | Gujana |
|
|
Guinea | Gwinea |
|
|
Guinea-Bissau | Gwinea Bissau |
|
|
Haiti | Haiti |
|
|
Honduras | Honduras |
|
|
Hungary | Węgry |
|
|
Iceland | Islandia |
|
|
India | Indie |
|
|
Indonesia | Indonezja |
|
|
Iran | Iran |
|
|
Iraq | Irak |
|
|
Ireland | Irlandia |
|
|
Israel | Izrael |
|
|
Italy | Włochy |
|
|
Jamaica | Jamajka |
|
|
Japan | Japonia |
|
|
Jordan | Jordania |
|
|
Kazakhstan | Kazachstan |
|
|
Kenia | Kenia |
|
|
Kiribati | Kiribati |
|
|
Kongo | Kongo |
|
|
Kuwait | Kuwejt |
|
|
Kyrgyzstan | Kirgistan |
|
|
Laos | Laos |
|
|
Latvia | Litwa |
|
|
Lebanon | Liban |
|
|
Lesotho | Lesotho |
|
|
Libya | Libia |
|
|
Liechtenstein | Liechtenstein |
|
|
Livery | Liberia |
|
|
Luxembourg | Luksemburg |
|
|
Macedonia | Macedonia |
|
|
Madagascar | Madagaskar |
|
|
Malawi | Malawi |
|
|
Maledives | Malediwy |
|
|
Mali | Mali |
|
|
Malta | Malta |
|
|
Malysia | Malezja |
|
|
Marshall Islands | Wyspy Marshalla |
|
|
Mauretania | Mauretania |
|
|
Mauritius | Mauritius |
|
|
Mexico | Meksyk |
|
|
Micronesia | Mikronezja |
|
|
Moldova | Mołdawia |
|
|
Monaco | Monako |
|
|
Mongolia | Mongolia |
|
|
Montenegro | Czarnogóra |
|
|
Morocco | Maroko |
|
|
Mosambique | Mozambik |
|
|
Namibia | Namibia |
|
|
Nauru | Nauru |
|
|
Nepal | Nepal |
|
|
Netherlands | Holandia |
|
|
New Zealand | Nowa Zelandia |
|
|
Nicaragua | Nikaragua |
|
|
Niger | Niger |
|
|
Nigeria | Nigeria |
|
|
North Korea | Korea Północna |
|
|
Norway | Norwegia |
|
|
Oman | Oman |
|
|
Pakistan | Pakistan |
|
|
Palau | Palau |
|
|
Panama | Panama |
|
|
Papua New Guinea | Papua-Nowa Gwinea |
|
|
Paraguay | Paragwaj |
|
|
Peru | Peru |
|
|
Philipines | Filipiny |
|
|
Poland | Polska |
|
|
Portugal | Portugalia |
|
|
Qatar | Katar |
|
|
Romania | Rumunia |
|
|
Russia | Rosja |
|
|
Rwanda | Rwanda |
|
|
Saint Kitts and Nevis | Saint Kitts i Nevis |
|
|
Saint Lucia | Saint Lucia |
|
|
Saint Vincent and the Grenadin | Saint Vincent i Grenadyny |
|
|
Salomon Islands | Wyspy Salomona |
|
|
Samoa | Samoa |
|
|
San Marino | San Marino |
|
|
Sao Tome and Moon | Wyspy Świętego Tomasza i Książ |
|
|
Saudi Arabia | Arabia Saudyjska |
|
|
Senegal | Senegal |
|
|
Serbia | Serbia |
|
|
Seychelles | Seszele |
|
|
Sierra Leone | Sierra Leone |
|
|
Singapore | Singapur |
|
|
Slovakia | Słowacja |
|
|
Slovenia | Słowenia |
|
|
Somalia | Somalia |
|
|
South Africa | Republika Południowej Afryki |
|
|
South Korea | Korea Południowa |
|
|
Spain | Hiszpania |
|
|
Sri Lanka | Sri Lanka |
|
|
Sudan | Sudan |
|
|
Suriname | Surinam |
|
|
Swaziland | Suazi |
|
|
Sweden | Szwecja |
|
|
Switzerland | Szwajcaria |
|
|
Syria | Syria |
|
|
Tajikistan | Tadżykistan |
|
|
Tanzania | Tanzania |
|
|
Thailand | Tajlandia |
|
|
Togo | Togo |
|
|
Tonga | Tonga |
|
|
Trinidad and Tobago | Trynidad i Tobago |
|
|
Tunisia | Tunezja |
|
|
Turkey | Turcja |
|
|
Turkmenistan | Turkmenistan |
|
|
Tuvalu | Tuvalu |
|
|
Uganda | Uganda |
|
|
Ukraine | Ukraina |
|
|
United Arab Emirates | Zjednoczone Emiraty Arabskie |
|
|
United States of America | Stany Zjednoczone |
|
|
Uruguay | Urugwaj |
|
|
Uzbekistan | Uzbekistan |
|
|
Vanuatu | Vanuatu |
|
|
Vatican | Watykan |
|
|
Venezuela | Wenezuela |
|
|
Vietnam | Wietnam |
|
|
Yemen | Jemen |
|
|
Zambia | Zambia |
|
|
Zimbabwe | Zimbabwe |
|
zebrał i opracował: Bartłomiej Trybuła
Design by Bartłomiej 'Hx' Trybuła 2009. All rights reserved.